Pilot Logbook
Demo homeView-only demo
The pilot logbook
Free forever — totals, filters, charts and printing, no school or instructor required.
Total
21.0
PIC
0.0
Solo
2.7
Dual Rcv
18.3
XC
1.6
Night
0.8
Act IFR
0.0
IFR Appch
0
Day Ldg
62
| Date | Registration | Make / Model | From | To | PIC | Dual Recvd | Ground Inst | XC | Night | Actual IFR | Appr | Day Ldg | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.2 | 4 | Steep turns, slow flight. Getting smoother on the rollouts. | ||||||
| 2026-09-06 | N431SP | Cessna 172S | KBLI | KBLI | 5 | Solo pattern work — first time landing in a crosswind alone! | |||||||
| 2026-08-30Instructor entry | N431SP | Cessna 172S | KBLI | KAWO | 1.6 | 1.6 | 2 | Dual cross-country to Arlington. Pilotage and checkpoints. | |||||
| 2026-08-23Instructor entry | N2088J | Cessna 150H | KBLI | KBLI | 1.1 | 6 | Power-off stalls and emergency descent review. | ||||||
| 2026-08-16 | N431SP | Cessna 172S | KBLI | KBLI | 3 | Solo to the practice area — ground reference maneuvers. | |||||||
| 2026-08-09Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.3 | 0.8 | Night intro. Landings feel completely different after dark. | ||||||
| 2026-08-02Instructor entry | N2088J | Cessna 150H | KBLI | KBLI | 1.0 | 2 | Hood work — basic attitude instrument flying. | ||||||
| 2026-07-26Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.4 | 5 | Short-field and soft-field takeoffs and landings. | ||||||
| 2026-07-19 | N431SP | Cessna 172S | KBLI | KBLI | 4 | First solo in the pattern!! Three takeoffs and landings. | |||||||
| 2026-07-12Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.2 | 7 | Pattern work — go-arounds and forward slips. | ||||||
| 2026-07-05Instructor entry | N2088J | Cessna 150H | KBLI | KBLI | 1.1 | 3 | Turns around a point, S-turns across a road. | ||||||
| 2026-06-28Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.0 | 4 | Power-on and power-off stalls. Recovery is becoming automatic. | ||||||
| 2026-06-21Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.2 | 2 | Slow flight and stalls — first time really feeling the buffet. | ||||||
| 2026-06-14Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.0 | 3 | Steep turns — held altitude within 100 ft both directions. | ||||||
| 2026-06-07Instructor entry | N2088J | Cessna 150H | KBLI | KBLI | 1.1 | 4 | Normal and crosswind takeoffs and landings. | ||||||
| 2026-05-31Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.0 | 3 | Ground reference intro. Wind correction finally clicked. | ||||||
| 2026-05-24Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.2 | 2 | Climbs, descents, level-off. Trim, trim, trim. | ||||||
| 2026-05-17Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 1.0 | 2 | Four fundamentals — straight-and-level, turns, climbs, descents. | ||||||
| 2026-05-10Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 0.9 | 1 | Discovery flight turned first lesson. Hooked. | ||||||
| 2026-05-03Instructor entry | N431SP | Cessna 172S | KBLI | KBLI | 0.0 | 1.5 | Ground: airspace, weather minimums, and preflight inspection. |
Editing, deleting, printing and CSV export are turned on for real accounts — create a free account to try them.
Milestones & ground school
Ava is also working through the Private Pilot Milestones — her ground school reports each completed subject straight into her progress, and her instructor can grade each subject on the premium layer. Both show up here alongside the logbook.
PPL flight milestones
Phase 3 of 5 · 68%
Ground school (reported by KBLI Flight Center)
11 of 17 subjects
Endorsements on file
3 — latest: solo cross-country
